|
Attachment number I
<br /> Pate 27 of 42
<br /> VEHICLE SCHEDULE
<br /> Continued
<br /> Unit it Make Model/Description Department AL Eft Comp Ded Comp Eff Term Value--
<br /> Qty Year VIN 6 Vehicle Type AL Term Coll Ded Coll Eff Coil I Valuation APD Rptd
<br /> Term Type
<br /> 106 Ford Crown Victoria Police 10/01/13 52,500 10101/13 10/01/14 526,000
<br /> 1 2011 2FA.BP7BV4BX121825 Police Car 10/01/14 52,500 10/01/13 10/01/14 Actual Cashl 526,00E
<br /> 107 Ford Crown Victoria Police 10/01/13 52,500 10/01/13' 10/01/14 526,000
<br /> 1 2011 2FABP7BVXBX121831 Police Car 10/01/14 52,500 10/01/13 1 10/01/14 I Actual Cash' 526,00C
<br /> 108 Ford Crown Victoria Police 10/01/13 52,500 10/01/13 1 10/01/14 526,000
<br /> 1 2011 2FABP7BV58X121834 Police Car 10/01/14 52,500 10/01/13 10/01/14 Actual Cash' 526,00€
<br /> 109 Ford Crown Victoria Police 10/01/13 $2,500 10/01/13 10/01/14 S26,000
<br /> 1 2011 2FABP7BV78X121835 Police Car 10/01/14 52,500 10/01/13 10101/14 Actual Cash' 526,00C
<br /> 110 Chevrolet Impala Police 10/01/13 $2,500 10/01/13 10/01/14 524,575
<br /> 1 2011 2G1WG5EK4B1248040 • Police Car 10/01/14 52,500 10/01/13 10/01/14 Actual Cashl 524,571
<br /> 111 Dodge Charger 10/01/13 52,500 10/01/13 10/01/14 524,809
<br /> 1 2011 263CL1CT76H554295 Private Passenger 10/01/14 52,500 10/01/13 10/01/14 Actual Cash' 524,801
<br /> 112 Dodge Durango 10/01/13 52,500 10/01/13 10/01/14 526,250
<br /> 1 2011 1D4RE2GG9BC712583 Light Truck 10/01/14 52,500 10/01/13 10/01/14 Actual Cashl 526,250
<br /> 113 Dodge Durango 10/01/13 $2,500 10/01/13 1 10/01/14 529750
<br /> 1 2011 1D4RE2GGOBC712584 Light Truck 10/01/14 52,500 10/01/13 10/01/14 Actual Cash' 529,750
<br /> 114 Ford Fusion 10/01/13 $2,500 10/01/13 10/01/14 529,992
<br /> 1 2012 3FADPOL34CR200277 Private Passenger 10/01/14 $2,500 10/01/13 10/01/14 Actual Cash' 529,992
<br /> 115 Ford F550 Bucket 10/01/13 $2,500 10/01/13 10/01/14 583,125
<br /> 1 2011 1FDUF5GT96ED06807 Medium Truck 10/01/14 $2,500 10/01/13 10/01/14 Actual Cashl 583,121
<br /> 116 Dodge Durango 10/01/13 _ $2,500 10/01/13 10/01/14 541,500
<br /> 1 2012 1C4SDHET2CC301273 Police Car 10/01/14 52,500 10/01/13 10/01/14 Actual Cash' 541,501
<br /> 117 Chevrolet A.eroliite C5500 Non-Police 10/01/13 52,500 10/01/13 10/01/14 570,000
<br /> 1 2010 1GBG5U1928F414849 Light Truck 10/01/14 52,500 10/01/13 10/01/14 Actual Cash' 570,00C
<br /> f 118 Ford F150 Police 10/01/13 52,500 10/01/13 113/01/14 513,937
<br /> 1 2011 1 FTMF1CMXBKD65765 Light Truck 10/01/14 52,500 10/01/13 10/01/14 Actual Cash' 513,937
<br /> 119 Ford F350-4x4 Crew Police 10/01/13 $2,500 10/01/13 10/01/14 549,834
<br /> 1 2012 1FT8W38T5CE4.81918 Medium Truck 10/01/14 52,500 10/01/13 10/01/14 I Actual Cash' 549,834
<br /> 120 Dodge Charger Police 10/01/13 $2,500 10/01/13 10/01/14' 523,104
<br /> 1 2012 2C3CDXAT6CH181810 Police Car 10/01/14 52,500 10/01/131 10/01/141 Actual Cash' 523,104
<br /> 121 Dodge Charger Police 10/01/13 52,500 10/01/13 1 10/01/14 523,104
<br /> 1 2012 2C3CDXAT5CH204994 Police Car 10/01/14 52,500 10/01/13 10/01/14 I Actual Cash' 523,104
<br /> 122 Dodge Charger Police 10/01/13 52,500 10/01/13 10/01/14 523,104
<br /> 1 2012 2C3CDXAT8CH181811 Police Car 10/01/14 $2,500 10/01/13 10/01/14 Actual Cashl 523,104
<br /> 123 Ford F1504X4 Other 10/01/13 52,500 10/01/13 10/01/14 520,876
<br /> 1 2011 1FTMF1EM2BKD62484 Light Truck 10/01/14 52,500 10/01/13 10/01/14 Actual Cash' 520,87E
<br /> 124 Dodge Charger Police 10/01/13 52,500 10/01/13 10/01/14 537,300
<br /> 1 2012 2C3CDXAT6CH246O20 Police Car 10/01/14 52,500 10/01/13 10/01/14 Actual Cash] 537,301
<br /> 125 Dodge Charger Police 10/01/13 ' $2,500 10/01/13 10/01/14 537,300
<br /> 1 2012 2C3CDXAT8CH248018 Police Car 10/01/14 52,500 10/01/13 10/01/14 Actual Cash' 537,30(
<br /> 126 Dodge Charger Police 10/01/13 52,500 10/01/13 10/01/14 537,300
<br /> 1 2012 2C3CDXAT4CH248016 Police Car Il 10/01/14 52,500 10/01/13 1 10/01114 I Actual Cash' 537,30E
<br /> Agenda Item No.IOA
<br /> 27
<br /> 91
<br />
|