I
<br /> BUDGET AMENDMENT
<br /> GENERAL FUND
<br /> BA 1314-04
<br /> I
<br /> ACCT. ORIGINAL CURRENT ADJUSTED
<br /> NUMBER ACCT.NAME BUDGET BUDGET INCREASE DECREASE BUDGET
<br /> REVENUES
<br /> A 10-337-300 Grant-COPS 0.00 0.00 86,809.14 86,809.14
<br /> TOTAL GENERAL FUND REVENUE 42,911,085.00 45,752,176.62 86,809.14 0.00 45,838,985.76
<br /> EXPENDITURES
<br /> B 10-516-5313 City Clerk-Admin Consult&Plannl 15,000.00 15,000.00 15,000.00 30,000.00
<br /> C 10-516-5480 City Clerk-Advertising 20,000.00 20,000.00 5,000.00 25,000.00
<br /> D 10-521-5511 Police-Special Supplies 43,570.00 43,570.00 1,295.99 42,274.01
<br /> D 10-521-5641 Police-Equipment>$1K 5,000.00 100,176.33 1,295.99 101.472.32
<br /> E 10-534-5525 Facilities-ToolsEquipment 2,000.00 2,000.00 990.00 1.010.00
<br /> E 10-534-5641A Facilities-Equipment<$1K 0.00 0.00 990.00 990.00
<br /> F I0-559-5441 IT-Equipment Rent 3,720.00 3,720.00 5,000.00 8.720.00
<br /> F 10-559-5467 IT-CompSys Services 223,930.00 223,930.00 9,000.00 214.930.00
<br /> F 10-559-5542 IT-Training/Conf/Meetings 1,870.00 1,870.00 4,000.00 5,870.00
<br /> G 10-572-5641 CCS-Equipment>$1K 16,000.00 102,274.57 938.00 101,336.57
<br /> G 10-572-5641A CCS-Equipment<$1 K 0.00 0.00 938.00 938.00
<br /> A,B,C 10-900-9940 Fund Balance-Unassigned 1,529,253.00 3,207,443.37 86,809.14 20.000.00 3,274,252.51
<br /> TOTAL GENERAL FUND EXPENDITURES 42,911,085.00 45,752,176.62 119,033.13 32,223.99 45,838,985.76
<br />
|