|
-, Tutor Perini Building Corp. Design Ready Budget Page IA
<br /> 17550 Collins Ave. 4/2/2015 1:13 PM trivr tr. OSvit r'` 3`, s'+-_ L `� -1 "� aM ub P �ii,efal wry
<br /> tatGroin }, , 3Dessription k> ,d of TakeoffQuantitkiiSubb.PPrie Total Cost/unit�,,,� .,..__. FFloj ;
<br /> 'is. ,.ate- _., 3i�. °�v4 c " t - s„�`Ts`i4'"'^i xi4.'�.e a s- ' ' fn un �.3
<br /> 1000.000 GENERAL REQUIREMENTS 358,000.00 sf 6.16/sf 1,846,479
<br /> .� 3000.000 CONCRETE 358,000.00 sf 39.94/sf 14,296,898
<br /> 4000.000 MASONRY 358,000.00 sf 2.59/sf 927,576
<br /> 5• 000.000 METALS 358,000.00 sf 5.05/sf 1,807,466
<br /> • 6000.000 WOOD,PLASTICS AND COMPOSITES 358,000.00 sf 0.52/sf 185,071
<br /> 7000.000 THERMAL AND MOISTURE PROTECTION 358,000.00 sf 5.25 /sf 1,880,556
<br /> 8• 000.000 DOORS AND WINDOWS 358,000.00 sf 9.52 /sf 3,407,349
<br /> 9000.000 FINISHES 358,000.00 sf 20.12 /sf 7,203,572
<br /> 10000.000 SPECIALTIES 358,000.00 sf 0.77 /sf 274,324
<br /> 11000.000 EQUIPMENT 358,000.00 sf 0.10/sf 35,500
<br /> - 13000.000 SPECIAL CONSTRUCTION 368,000.00 sf 2.46 /sf 879,750
<br /> 14000.000 CONVEYING SYSTEMS 358,000.00 sf 5.51 /sf 1,972,639
<br /> 21000.000 FIRE SUPPRESSION 368,000.00 sf 1.74 /sf 623,125
<br /> - 22000.000 PLUMBING 358,000.00 sf 4.99/sf 1,785,899
<br /> - 23000.000 HVAC 358,000.00 sf 7.99 /sf 2,861,756
<br /> 26000.000 ELECTRICAL 358,000.00 sf 12.60/sf 4,609,503
<br /> 31000.000 EARTHWORK 358,000.00 sf 6.48 /sf 2,320,028
<br /> - 32000.000 EXTERIOR IMPROVEMENTS 358,000.00 sf 1.15 /sf 411,526
<br /> 33000.000 UTILITIES 358,000.00 sf 1.12/sf 402,500
<br /> _)
<br /> a
<br /> a
<br /> a
<br /> a
<br /> a
<br /> a
<br /> a
<br /> a
<br /> a
<br />
|