|
<br /> Ocean Beach Resort Units
<br />Unit No. OR Book OR Page Sale date Sale Price
<br />102 24450 4552 4/17/2006 $300,000
<br />103 24450 4959 4/17/2006 $307,000
<br />104 24451 2 4/17/2006 $400,000
<br />105 24451 618 4/17/2006 $300,000
<br />106
<br />107 24450 2126 4/17/2006 $330,000
<br />108 24450 4404 4/17/2006 $300,000
<br />109 24450 2555 4/17/2006 $300,000
<br />110 24450 4481 4/17/2006 $500,000
<br />111 24450 4781 4/17/2006 $300,000
<br />112 24450 4599 4/17/2006 $400,000
<br />113 24450 4850 4/17/2006 $300,000
<br />114 24450 4727 4/17/2006 $300,000
<br />115 24450 4023 4/17/2006 $300,000
<br />116 24450 3971 4/17/2006 $300,000
<br />117 24453 872 4/17/2006 $475,000
<br />118 24450 2313 4/17/2006 $300,000
<br />119 24452 3515 4/17/2006 $405,000
<br />120 24450 1826 4/17/2006 $300,000
<br />121 24450 2099 4/17/2006 $455,000
<br />122 24450 2168 4/17/2006 $300,000
<br />123 24450 2359 4/17/2006 $300,000
<br />124 24450 2376 4/17/2006 $300,000
<br />125 24552 3578 4/17/2006 $300,000
<br />126 24450 1976 4/17/2006 $300,000
<br />127 24450 2046 4/17/2006 $300,000
<br />128 24452 3679 4/17/2006 $300,000
<br />129 24450 2940 4/17/2006 $300,000
<br />130 24450 2607 4/17/2006 $300,000
<br />131 24452 4018 4/17/2006 $300,000
<br />132 24450 3175 4/17/2006 $400,000
<br />133 24451 762 4/17/2006 $400,000
<br />200 24452 4284 4/7/2006 $500,000
<br />201 24452 4323 4/17/2006 $800,000
<br />202 24551 762 4/17/2006 $300,000
<br />203 24452 4440 4/17/2006 $300,000
<br />204 24452 4606 4/17/2006 $300,000
<br />205 24452 4649 4/17/2006 $300,000
<br />206 24452 4097 4/17/2006 $300,000
<br />207 24452 4179 4/17/2006 $300,000
<br />208 24452 4202 4/17/2006 $300,000
<br />209 24450 2715 4/17/2006 $300,000
<br />210 24450 3219 4/17/2006 $300,000
<br />211 24450 3189 4/17/2006 $800,000
<br />212 24450 3369 4/17/2006 $300,000
<br />213 24452 4701 4/17/2006 $300,000
<br />214 24451 73 4/17/2006 $350,000
<br />215 24452 4255 4/17/2006 $300,000
<br />
|