|
<br />0"
<br />
<br />Accrual Basis Gurri Matute PA
<br /> Profit Loss
<br /> Jan - Apr 10 Jan - Dec 09 Jan - Dec 08
<br />Ordinary Income/Expense
<br />Income
<br />Fee Income 341,785.38 792,959.85 663,209.73
<br />Total Income 341,785.38 792,959.85 663,209.73
<br />Gross Profit 341,785.38 792,959.85 663,209.73
<br />Expense
<br />Bad Dedt / Writeoff Acct. 0.30 1,313.00 0.00
<br />Campaign Fund 100.00 0.00 500.00
<br />Bond 0 215.13 215.13
<br />Transportation 0.00 0.00 3.00
<br />County Inspector General 382.08 725.64 0.00
<br />Office Furniture Lease 0.00 5,310.09 2,484.64
<br />Equipment Service Contracts 0.00 156.77 0.00
<br />Consulting Expense 141,494.38 312,338.98 189,897.08
<br />Security 10 Badges 176.00 174.00 40.00
<br />Computer Lease 0.00 3,538.17 2,031.96
<br />Advertising 0.00 0.00 297.50
<br />Software 6,029.55 1 ,260.78 666.60
<br />Alarm Expense 13.17 349.41 904.93
<br />Architectural Library 0.00 679.13 0.00
<br />Automobile 10,000.09 14,564.20 12,446.06
<br />Bank & C/C Service Charges 241.08 2,226.22 590.41
<br />Business Development 0.00 4,742.90 -1,280.00
<br />Corporate Filing Fees 158.75 158.75 0.00
<br />Copier 1,347.42 3,872.28 1 ,794.28
<br />CourierlDelivery 20.61 1,728.87 3,804.11
<br />Depreciation Expense 0.00 1,522.11 1,028.00
<br />Dues and Subscriptions 1,130.00 2,318.00 379.95
<br />Insurance 10,836.33 43,889.81 50,103.33
<br />Job Material 0.00 0.00 11,610.91
<br />Licenses 0.00 1,000.00 4,764.69
<br />Loan Interest / Fees 1,632.72 5,500.81 7,999.06
<br />Office Improvements 117.70 0.00 0.00
<br />Miscellaneous 0.00 0.00 0.00
<br />Payroll Services 491.92 1,487.32 1,610.65
<br />Parking Expense 1,059.25 961.97 316.03
<br />Payroll Total 116,537.32 312,732.60 200,432.65
<br />Permit Filing Fees 57.00 413.18 220.00
<br />Postage and Delivery 329.23 527.84 216.30
<br />Printing and Reproduction 2,044.98 5,047.61 1,240.48
<br />Professional Fees -1,309.60 767.82 18,790.96
<br />Rent 8,435.64 30,412.33 21,843.16
<br />Repairs 227.91 2,275.19 0.00
<br />Seminars 700.00 1,487.00 0.00
<br />Supplies 1,605.79 3,787.73 5,181.83
<br />Taxes 0.00 117.18 -84.41
<br />Telephone 2,060.50 12,931.86 7,920.52
<br />Travel/Local Expenses 1,580.00 1,574.75 1,288.74
<br />Web-Space Rental 14.95 149.50 150.00
<br />Total Expense 307,515.07 782,258.93 549,408.55
<br />Net Ordinary Income 34,270.31 10,700.92 113,801.18
<br />Other Income 0.00 140.17 103.03
<br />Net Income 34,270.31 10,841.09 113,904.21
<br /> '.t~\.. .~age 1 of 1
<br /> O(
<br />
|