|
<br />--
<br />
<br />~
<br />
<br />r
<br />'--"
<br />
<br />"
<br />~
<br />
<br />Unit# Make ModeUDescription Department AL Eff Comp Oed Comp Eft Term Value
<br />Qty Year Vltl # Vehicle Type AL Term Coli Oed Coli Eft T:~~ Valuation I APD Rptd
<br /> Tvne
<br />148 Polaris Ranger Police 10101111 52,500 10/01/11 10101/t2 515,000
<br />I 2010 4XATH76A9A2385214 Police Car 10101112 52,500 10/01/11 10101/12 Actual Cash I 515,OOC
<br />149 Polaris Ranger Police 10101111 52,500 10101/11 10101/12 515,000
<br />1 2010 4XATH76A2A2S35202 Pol ice Car 10101/12 52,SOO 10101/11 10101/12 Actual Cash I 515,OOC
<br />150 Dodge Charger Police 10101/11 52,500 10/01/11 10101112 523,000
<br />1 2010 2B3AA4CTOAH143931 Police Car 10101/12 52,SOO 10/01/11 10101/12 Actual Cashl 523,OOC
<br />151 Ford EXPEDITION Police 10101/11 52,500 10101/11 10101/12 529,000
<br />1 2003 lFMFK195X7LA74796 Police Car 10101/12 52,SOO 10101/11 10101/12 Actual Cash I 529,00
<br />152 Volvo 540 Police 10101/11 52,500 10101/11 10101/12 530,000
<br />1 2010 YVI332M58A2490264 Pol ice Car 10101/12 52,500 10101/11 10101/12 Actual Cash I 530,OOC
<br />153 Ford Crown Victoria Police 10101111 52,500 10101/11 10101/12 526,000
<br />1 2011 2FABP7BV1BX121815 Police Car 10101/12 52,500 10101/11 10101112 Actual Cash I 526,OOC
<br />154 Ford CrO\'m Victoria Police 10101/11 52,500 10101/11 10101/12 526,000
<br />1 2011 2FABP7BV5BX121820 Pollee Car 10101/12 52,SOO 10101/11 10101/12 Actual Cash I 526,00(
<br />155 Ford CrO\'m Victoria Police 10101/11 52,500 10101/11 10101/12 526,000
<br />1 2011 2FABP7BVOBX121823 Police Car 10101/12 52,500 10101/11 10101/12 Actual Cash I 526,OOC
<br />156 Ford crO\vn Victoria Police 10101/11 52,500 10101/11 10101/12 526,000
<br />1 2011 2FABP7BV2BX121824 Police Car 10101/12 52,500 10101/11 10101/12 Actual Cashl 526,OOC
<br />157 Ford CrO\'m Victoria Police 10101/11 52,500 10101/11 10101112 526,000
<br />I 2011 2FABP7BV4BXI21825 Police Car 10101/12 52,500 10101/11 10101/12 Actual Cash I 526,OOC
<br />158 Ford Cra.vn Victoria Police 10/01/11 52,500 10101/11 10101/12 526,000
<br />I 2011 2FABP7BVXBXI21831 Police Car 10101/12 52,500 10101/11 10101/12 Actual Cashl 526,OOC
<br />159 Ford Cra,vn Victoria Police 10101/11 52,500 10101111 10101/12 526,000
<br />I 2011 2FABP7BV5BXI21834 Police Car 10101/12 52,500 10101/11 10101/12 Actual Cash I 526,00
<br />160 Ford Cra,'m Victoria Police 10101/11 52,SOO 10101/11 10101/12 526,000
<br />I 2011 2FABP7BV7BXI21835 Police Car 10101/12 52,500 10101/11 10101/12 Actual Cash I 526,00
<br />161 Chevrolet Impala Police 10101/11 S2,SOO 10101/11 10101/12 524,575
<br />I 2011 2G1V:GSEK4BI248040 Police Car 10101112 52,SOO 10101/11 10101/12 Actual Cash I 524,57
<br />162 Harley Da ;d~.()Il Road King 10101/11 52,SOO 10101/11 10101/12 517,500
<br />1 2011 lHD1FHMIOBB649739. Motorcycle m'o 1/12 52,500 10/01/11 10101/12 Actual Cash I 517,SO
<br />163 Dodge Charger 10101/11 52,500 10101111 10101/12 524,809
<br />I 2011 2B3CLICT1BH554295 Private Passenger 10101112 52,500 10101/11 10101/12 Actual Cash I 524,30
<br />164 Big Dog Chopper 1010111 I 52,SOO 10101/11 10101/12 515,200
<br />I 2006 5JllYBJ196WOO0570 Molorcycle 10101112 52,SOO 10101111 10101/12 Actual Cash I 515.20
<br />165 Midwest Jetski Trailer 1010111 I 52,SOO 10101111 10101/12 51,300
<br />I 200.3 IMDKNKKII8A411928 Trai!er - NO C~ ~1/12 S2,SOO 10101/11 10101/12 Actual Cash I 51,30
<br /> Total $3,430,379
<br /> APD $3,430,879
<br /> Rptd
<br />
<br />Brown & Brown of Florida - Miami Division
<br />
<br />31
<br />
<br />Proposal No. I 1-08-0 I
<br />
|