|
EMPS PAGE 2
<br /> PO BOX 6600
<br /> HAGERSTOWN, MD MONTH ENDING 01/31/13
<br /> 21740
<br /> MERCHANT STATEMENT 07 243456
<br /> SUMMARY OF BANXCARD DEPOSITS
<br /> 8566 9000 3200 01
<br /> MERCHANT NUMBER 5180 8990 3208031 DDA/SAV/GL HR 1100000924456
<br /> 'IPI"I9°IIIIPPIIIIuIIluihiIhIu III11IhI1111I111ddr61I
<br /> THE CITY OF SUNNY ISLES BEACH
<br /> 18070 COLLINS AVENUE
<br /> SUNNY ISLES BEACH FL 33160-2723
<br /> CUSTOMER SERVICE TEL V: 888-339-6074
<br /> SUMMARY OF MONETARY BATCHES
<br /> BATCHES
<br /> GROSS R8C NET DATE REF
<br /> om
<br /> 7,221.00 0.00 7,221.00 01/03 00100103296
<br /> m 2,035.00 0.00 2,035.00 01/04 00100104506
<br /> 1,129.00 0.00 1,129.00 01/06 00100106463
<br /> ma 1,420.00 0.00 1,420.00 01/06 00100106746
<br /> mos
<br /> ' 4,460.00 0.00 4,460.00 01/07 00100107689
<br /> E 4,283.00 0.00 4,283.00 01/08 00100108914
<br /> 1,765.00 0.00 1,765.00 01/09 00100109/
<br /> e 1,260.00 0.00 1,260.00 01/10 001001104.-
<br /> 1,302.00 0.00 1,302.00 01/11 00100111474
<br /> S 2,880.00 0.00 2,880.00 01/13 00100113343
<br /> = 1,870.00 0.00 1,870.00 01/13 00100113388
<br /> 440.00 0.00 440.00 01/14 00100114618
<br /> ■
<br /> 3,787.00 0.00 3,787.00 01/15 00100115817
<br /> m 2,446.00 0.00 2,446.00
<br /> 01/16 00100116201
<br /> 1,746.00 0.00 1,746.00 01/17 00100117570
<br /> e 1,394.00 0.00 1,394.00 01/18 00100118783
<br /> ■ 1,282.00 0.00 1,282.00 01/20 00100120420
<br /> 1,805.00 0.00 1,805.00 01/20 00100120645
<br /> 1,990.00 0.00 1,990.00 01/23 00100123344
<br /> 1,270.00 0.00 1,270.00 01/24 00100124712
<br /> 1,520.00 0.00 1,520.00 01/25 00100125969
<br /> 1,481.00 0.00 1,481.00 01/27 00100127602
<br /> 3,795.00 0.00 3,795.00 01/27 00100127669
<br /> 100.00 0.00 100.00 01/28 00100128947
<br /> 6,848.00 0.00 6,848.00 01/29 00100129032
<br /> 7,912.00 0.00 7,912.00 01/30 00100130001
<br /> 3,398.00 0.00 3,398.00 01/31 00100131489
<br /> TAX GROSS REPORTABLE SALES BY TIN
<br /> MONTH DESCRIPTION TOTAL
<br /> JAN Gross Reportable Sales-TIN 0""'4847 572,379.00
<br /> . 2013 YTD GROSS REPORTABLE SALES $72,379.00
<br /> TAX GROSS REPORTABLE SALES: Per RC 6050W.Na total doaar amount 0l wenate reportable payment and and third parry
<br /> network transactions for Kash paAdpatiro payee.salon record to any el*atments to Credos.Cash Epitakat5,docou t nuts.
<br /> lea retu itied amount,or any COO amturm per respective tar ki&aatun Infer.
<br /> 5497 0001 asl 001 07 27130131 Pape 2013 BUS 9000 CO3 20458
<br />
|