|
Calvin, Giordano Associates, Inc.
<br />Statement of Direct Labor, Fringe Benefits, and General Overhead
<br />For the Year Ended December 31, 2017
<br />Total Allowable Allowable
<br />Allocable Unallowable Allowable Home Field
<br />Cost Element Expenses Expenses Expenses Office Office Ref.
<br />Accounting & Legal $259,698 $29,707 $229,991 $221,228 $8,763 1
<br />Advertising & Promotion $256,010 $256,010 $0 $0 $0 2
<br />Auto Expenses $846,244 $31,821 $814,423 $783,394 $31,029 3
<br />Bad Debts Expnese $(56,221) $(56,221)$0 $0 $0 4
<br />Bank Charges $163,557 $0 $163,557 $157,325 $6,232
<br />Computer Services $318,892 $0 $318,892 $306,742 $12,150
<br />Contributions $128,010 $128,010 $0 $0 $0 5
<br />Conventions & Seminars $76,623 $0 $76,623 $73,703 $2,920
<br />Depreciation & Amortization $226,684 $0 $226,684 $218,047 $8,637
<br />Dues, Memberships & Licenses $89,986 $22,230 $67,756 $65,174 $2,582 2
<br />Employee Procurement $17,044 $0 $17,044 $16,395 $649
<br />Entertainment $72,688 $72,688 $0 $0 $0 6
<br />Equipment Rental $7,686 $0 $7,686 $7,393 $293
<br />Fines & Penalties $431 $431 $0 $0 $0
<br />Insurance - General $403,148 $0 $403,148 $387,788 $15,360
<br />Licenses - Professional $183,412 $0 $183,412 $176,424 $6,988
<br />Interest $35,416 $35,416 $0 $0 $0 7
<br />Miscellaneous Expense $1,166 $0 $1,166 $1,122 $44
<br />Office Rent $1,655,969 $0 $1,655,969 $1,592,877 $63,092
<br />Office Supplies & Expenses $257,822 $41,928 $215,894 $207,668 $8,226 8
<br />Payroll - Administrative $6,371,279 $2,290,966 $4,080,313 $3,536,407 $543,906 9
<br />Postage & Delivery $39,974 $0 $39,974 $38,451 $1,523
<br />Professional Fees $147,943 $0 $147,943 $142,306 $5,637
<br />Printing & Reproduction $161,583 $0 $161,583 $155,427 $6,156
<br />Repairs & Maintenance $33,873 $0 $33,873 $32,582 $1,291
<br />Income Taxes $(306,075)$0 $(306,075) $(294,414) $(11,661)
<br />Taxes - Property $11,701 $0 $11,701 $11,255 $446
<br />Telephone & Communications $341,560 $0 $341,560 $328,546 $13,014
<br />Travel - General $65,606 $0 $65,606 $63,107 $2,499
<br />Utilities $2,716 $0 $2,716 $2,613 $103
<br />Total Gen'l & Adm Expenses $11,814,425 $2,852,986 $8,961,439 $8,231,560 $729,879
<br />EXHIBIT A
<br />10 Page 1 of 3
<br />Notes to the schedule are an integral part of this financial statement 77
|