|
ERNEST ENERGY, INC. AND SUBSIDIARIES
<br />SUPPLEMENTARY INFORMATION
<br />CONSOLIDATING STATEMENT OF OPERATIONS
<br />FOR THE YEAR ENDED DECEMBER 31, 2023
<br />
<br />See independent accountants’ review report on supplementary information.
<br />27
<br />Consolidated Eliminations E rnest Energy, Inc. Electrik Pros, LLC Airsmith Pros, Inc. HMO Energy, Inc.
<br />CONTRACT REVENUES 6,940,179$ (381,155)$ 303,783$ 6,940,179$ 0$ 77,372$
<br />CONTRACT COSTS 4,389,072 0 0 4,389,072 0 0
<br />GROSS PROFIT 2,551,107 (381,155) 303,783 2,551,107 0 77,372
<br />GENERAL AND ADMINISTRATIVE EXPENSES 719,088 (381,155) 346,498 740,885 12,860 0
<br />CORPORATE PAYROLL EXPENSES 635,992 0 568,560 37,108 0 30,324
<br />SALES AND MARKETING EXPENSES 402,867 0 24,758 378,109 0 0
<br />DEPRECIATION AND AMORTIZATION 238,440 0 7,405 231,035 0 0
<br />INCOME (LOSS) FROM OPERATIONS 554,720 0 (643,438) 1,163,970 (12,860) 47,048
<br />OTHER INCOME (EXPENSE):
<br />Start-up costs (80,719) 0 (80,557) (162) 0 0
<br />Other income 60,475 0 51,973 8,502 0 0
<br />Total Other (Expense) Income (20,244) 0 (28,584) 8,340 0 0
<br />INCOME (LOSS) BEFORE BENEFIT FROM INCOME TAXES 534,476 0 (672,022) 1,172,310 (12,860) 47,048
<br />BENEFIT FROM INCOME TAXES 643 0 643 0 0 0
<br />NET INCOME (LOSS)535,119$ 0$ (672,665)$ 1,172,310$ (12,860)$ 47,048$
<br />
|