|
ERNEST ENERGY, INC. AND SUBSIDIARIES
<br />SUPPLEMENTARY INFORMATION
<br />SCHEDULE OF CONTRACT ASSETS AND LIABILITIES
<br />AT DECEMBER 31, 2023
<br />See independent accountants’ review report on supplementary information.
<br />32
<br />
<br />Revenue
<br />Earned
<br />Billings To Date
<br />(Including
<br />C onditional
<br />Retainage)
<br />Costs and
<br />Estimated
<br />E arnings In
<br />Excess of
<br />Billings
<br />Billings In
<br />Excess Of
<br />C osts and
<br />Estimated
<br />Earnings
<br />Conditional
<br />Retainage
<br />Billings To Date
<br />(Excluding
<br />C onditional
<br />Retainage)
<br />Contract
<br />Assets
<br />Contract
<br />Liabilities
<br />148,965$ 136,390$ 12,575$ 0$ 15,305$ 121,085$ 27,880$ 0$
<br />100,718 100,694 24 0 0 100,694 24 0
<br />179,364 199,260 0 19,896 8,975 190,285 0 10,921
<br />61,019 57,107 3,912 0 3,905 53,202 7,817 0
<br />832,005 905,384 0 73,379 100,489 804,895 27,110 0
<br />824,320 538,626 285,694 0 42,536 496,090 328,230 0
<br />1,151,685 1,088,838 62,847 0 120,982 967,856 183,829 0
<br />193,899 207,320 0 13,421 13,699 193,621 278 0
<br />3,491,975 3,233,619 365,052 106,696 305,891 2,927,728 575,168 10,921
<br />Unbilled receivable 0 0 0 0 0 0 28,413 0
<br />3,491,975$ 3,233,619$ 365,052$ 106,696$ 305,891$ 2,927,728$ 603,581$ 10,921$
<br />Habit Burger - Cutler Bay
<br />SVP Bright - Venice Beach
<br />Walmart - Pompano (4617)
<br />Tide Monterra
<br />CMX Cinemas - Dolphin Mall
<br />Walmart - Pensacola (1222)
<br />Visa Offices - Waterford Miami
<br />FIU Anatomy Lab Renovation
|