|
esriHousehold Income Profile
<br /> 18080 Collins Ave, Sunny Isles Beach, Florida, 33160
<br /> 18080 Collins Ave, Sunny Isles Beach, Florida, 33160 ; ;i 2_ 91-2:.'.
<br /> Ring: 5 mile radius _ i . 2_;
<br /> 2014 Households by Income and Age of Householder
<br /> <25 25-34 35-44 45-54 55-64 65-74 75+
<br /> HH Income Base 4,012 15,940 20,526 22,886 22,384 17,030 17,592
<br /> <$15,000 1,257 2,862 2,697 3,154 4,462 3,425 4,494
<br /> $15,000-$24,999 755 2,036 2,289 2,154 2,556 2,865 4,139
<br /> $25,000-$34,999 508 2,035 2,426 2,303 2,250 2,126 1,943
<br /> $35,000-$49,999 538 2,548 3,516 3,196 3,233 2,608 2,296
<br /> $50,000-$74,999 613 2,955 3,908 4,735 4,119 2,638 2,118
<br /> $75,000-$99,999 198 1,663 2,160 2,237 1,923 1,148 1,155
<br /> $100,000-$149,999 108 1,133 1,632 2,404 1,767 1,134 928
<br /> $150,000-$199,999 20 413 795 996 710 380 187
<br /> $200,000+ 17 296 1,103 1,707 1,365 706 332
<br /> Median HH Income $24,901 $39,910 $46,315 $52,253 $42,748 $35,402 $25,640
<br /> Average HH Income $34,548 $54,233 $69,378 $78,667 $67,609 $56,660
<br /> $43,254
<br /> Percent Distribution
<br /> <25 25-34 35-44 45-54 55-64 65-74 75+
<br /> HH Income Base 100% 100% 100% 100% 100% 100% 100%
<br /> <$15,000 31.3% 18.0% 13.1% 13.8% 19.9% 20.1% 25.5%
<br /> $15,000-$24,999 18.8% 12.8% 11.2% 9.4% 11.4% 16.8% 23.5%
<br /> $25,000-$34,999 12.7% 12.8% 11.8% 10.1% 10.1% 12.5% 11.0%
<br /> $35,000-$49,999 13.4% 16.0% 17.1% 14.0% 14.4% 15.3% 13.1%
<br /> $50,000-$74,999 15.3% 18.5% 19.0% 20.7% 18.4% 15.5% 12.0%
<br /> $75,000-$99,999 4.9% 10.4% 10.5% 9.8% 8.6% 6.7% 6.6%
<br /> $100,000-$149,999 2.7% 7.1% 8.0% 10.5% 7.9% 6.7% 5.3%
<br /> $150,000-$199,999 0.5% 2.6% 3.9% 4.4% 3.2% 2.2% 1.1%
<br /> $200,000+ 0.4% 1.9% 5.4% 7.5% 6.1% 4.1% 1.9%
<br /> Data Note:Income reported for July 1,2019 represents annual income for the preceding year,expressed in current(2018)dollars,including an adjustment for inflation.
<br /> Source:U.S.Census Bureau,Census 2010 Summary File 1.Esri Forecasts for 2014 and 2019.
<br /> February 25, 2015
<br /> rsri
<br />
|