|
I esri
<br /> Household Income Profile
<br /> 18080 Collins Ave, Sunny Isles Beach, Florida, 33160
<br /> 18080 Collins Ave, Sunny Isles Beach, Florida, 33160
<br /> Ring: 5 mile radius t_L_,
<br /> 2019 Households by Income and Age of Householder
<br /> <25 25-34 35-44 45-54 55-64 65-74 75+
<br /> HH Income Base 4,136 16,654 19,901 22,450 23,981 20,206 20,323
<br /> <$15,000 1,246 2,671 2,295 2,632 4,197 3,810 5,078
<br /> $15,000-$24,999 571 1,576 1,568 1,423 1,860 2,390 3,500
<br /> $25,000-$34,999 448 1,734 1,880 1,726 1,908 2,098 1,889
<br /> $35,000-$49,999 605 2,656 3,306 2,872 3,376 3,170 2,886
<br /> $50,000-$74,999 790 3,501 4,239 5,002 4,859 3,611 2,896
<br /> $75,000-$99,999 279 2,191 2,644 2,727 2,652 1,792 1,842
<br /> $100,000-$149,999 143 1,304 1,845 2,702 2,290 1,652 1,406
<br /> $150,000-$199,999 29 622 899 1,280 1,037 642 333
<br /> $200,000+ 25 399 1,224 2,088 1,801 1,040 493
<br /> Median HH Income $29,917 $47,691 $53,676 $60,213 $52,252 $42,297 $33,009
<br /> Average HH Income $39,956 $62,122 $78,763 $93,514 $81,093 $67,876 $51,710
<br /> Percent Distribution
<br /> <25 25-34 35-44 45-54 55-64 65-74 75+
<br /> HH Income Base 100% 100% 100% 100% 100% 100% 100%
<br /> <$15,000 30.1% 16.0% 11.5% 11.7% 17.5% 18.9% 25.0%
<br /> $15,000-$24,999 13.8% 9.5% 7.9% 6.3% 7.8% 11.8% 17.2%
<br /> $25,000-$34,999 10.8% 10.40/0 9.4% 7.7% 8.0% 10.4% 9.3%
<br /> $35,000-$49,999 14.6% 15.9% 16.6% 12.8% 14.1% 15.7% 14.2%
<br /> $50,000-$74,999 19.1% 21.0% 21.3% 22.3% 20.3% 17.9% 14.2%
<br /> $75,000-$99,999 6.7% 13.2% 13.3% 12.1% 11.1% 8.9% 9.1%
<br /> $100,000-$149,999 3.5% 7.8% 9.3% 12.0% 9.5% 8.2% 6.9%
<br /> $150,000-$199,999 0.7% 3.7% 4.5% 5.7% 4.3% 3.2% 1.6%
<br /> $200,000+ 0.6% 2.4% 6.2% 9.3% 7.5% 5.1% 2.4%
<br /> Data Note:Income reported for July 1,2019 represents annual income for the preceding year,expressed in current(2018)dollars,including an adjustment for inflation.
<br /> Source:U.S.Census Bureau,Census 2010 Summary File 1.Esri Forecasts for 2014 and 2019.
<br /> February 25, 2015
<br />
|