|
<br /> Eastern Engineering Group Company
<br /> Income Statement
<br /> For the Twelve Months Ending December 31, 2008
<br /> Current Month Year to Date
<br />Revenues
<br />Professional Fees S 42,406,80 100.00 $ 760,866.94 100.00
<br />Total Revenues 42,406,80 100,00 760,866.94 100,00
<br />Cost of Sales
<br />Total Cost of Sales 0,00 0,00 0,00 0.00
<br />Gross Profit 42,406,80 100,00 760,866,94 100,00
<br />Expenses
<br />Wages Expense 36,926.20 87,08 302,060.95 39,70
<br />Auto Expense - SunPass 98.00 0.23 1,118,25 0,15
<br />Auto Expense - 1,536.50 3.62 48,957.41 6.43
<br />Accountant 0,00 0,00 1,500.00 0,20
<br />Auto Tag & Traffic Ticket 0.00 0.00 178.50 0,02
<br />Continual Education 229,00 0.54 229.00 0.03
<br />Payroll Tax Expense 12,325.86 29.07 102,440.20 13.46
<br />Returned Chargeback Fee 1,332,50 3.14 1,367.50 0.18
<br />Rent or Lease Expense 4,827.84 11.38 51,683.76 6,79
<br />Postage 1,499.11 3.54 3,698.46 0.49
<br />Legal Services 0,00 0.00 500.00 0.07
<br />Maintenance & Repairs Expense 3,576,00 8.43 25,699.29 3.38
<br />Utilities Expense 182.98 0.43 3,285.94 0.43
<br />Office Supplies Expense 4,092.19 9.65 25,953.74 3.41
<br />Printing & Reproductions 0.00 0.00 1,610.00 0,21
<br />Telephone Expense 1,465.26 3.46 15,167.37 1.99
<br />Other Office Expense 0,00 0,00 10,124.56 1.33
<br />Advertising Expense 116.07 0,27 435,62 0,06
<br />Licenses 127.42 0.30 615.17 0.08
<br />Charitable Donations 20,00 0,05 60.00 0.01
<br />Commissions and Fees Expense 4,068.00 9.59 22,665,00 2.98
<br />Meals and Entertainment 4,910.31 11.58 16,504,91 2.17
<br />Consulting Fees 2,550.00 6,01 52,039.49 6,84
<br />Freight Expense 1,999.97 4.72 5,247,08 0.69
<br />Travel 1,270,00 2.99 9,852.70 1.29
<br />Insurance Expense 2,110,91 4.98 42,939,81 5,64
<br />Medical Co-Payment 0,00 0.00 548,72 0,07
<br />Alarm 0,00 0,00 450,28 0.06
<br />Total Expenses 85,264,12 201.06 746,933,71 98,17
<br />Net Income $ (42,857.32) (101.06) $ 13,933,23 1.83
<br />
<br />For Management Purposes Only
<br />
|