|
<br /> Eastern Engineering Group Company
<br /> Income Statement
<br /> For the Twelve Months Ending December 31,2009
<br /> Current Month Year to Date
<br />Revenues
<br />Professional Fees $ 33,700.00 100,00 $ 574,951.13 100.00
<br />Total Revenues 33,700.00 100.00 574,951.13 100.00
<br />Cost of Sales
<br />Total Cost of Sales 0,00 0,00 0,00 0,00
<br />Gross Profit 33,700.00 100,00 574,951.13 100.00
<br />Expenses
<br />Wages Expense 30,384.17 90.16 280,644.91 48.81
<br />Auto Expense - SunPass 0,00 0.00 652,00 0.11
<br />Auto Expense - 4,051.49 12.02 35,950.42 6.25
<br />Accountant 0.00 0.00 1,500,00 0,26
<br />Auto Tag & Traffic Ticket 0,00 0,00 378,60 0,07
<br />Continual Education 0.00 0.00 195.00 0.03
<br />Marketting 0.00 0.00 1,870,00 0.33
<br />Payroll Tax Expense 10,203,68 30.28 95,864,00 16.67
<br />Returned Chargeback Fee 0,00 0.00 6,00 0,00
<br />Other Taxes Expense 0.00 0.00 111.00 0,02
<br />Rent or Lease Expense 4,827,54 14.33 57,933.78 10.08
<br />Postage 146,07 0.43 527,20 0,09
<br />Refund 0.00 0.00 353.00 0.06
<br />Bonus 0.00 0.00 2,976,00 0.52
<br />Maintenance & Repairs Expense 941.13 2,79 10,219,03 1.78
<br />Utilities Expense 277,06 0.82 3,762.09 0,65
<br />Office Supplies Expense 1,145,65 3.40 11,087,60 1.93
<br />Printing & Reproductions 0.00 0,00 350,00 0.06
<br />Telephone Expense 1,813.10 5.38 13,405.48 2,33
<br />Other Office Expense 1,139,28 3.38 7,959,96 1.38
<br />Advertising Expense 0,00 0.00 1,234,28 0,21
<br />Licenses 100.00 0.30 564,75 0,10
<br />Charitable Donations 0,00 0.00 835.00 0.15
<br />Commissions and Fees Expense 0.00 0.00 7,460,00 1.30
<br />Meals and Entertainment 780.12 2.31 9,299.37 1.62
<br />Consulting Fees 2,630.00 7.80 31,480.43 5.48
<br />Sub-Contractor 0,00 0,00 1,750.00 0.30
<br />Service Charge Expense 0,00 0.00 54.46 0,01
<br />Travel 293.66 0.87 5,127.42 0,89
<br />Insurance Expense 3,650,61 10.83 38,760,38 6.74
<br />Alarm 89,01 0.26 394.73 0,07
<br />Total Expenses 62,472.57 185.38 622,706.89 108,31
<br />Net Income $ (28,772,57) (85.38) $ (47,755,76) (8.31)
<br />
<br />For Management Purposes Only
<br />
|