|
<br />I EASTERN ENGINEERING GROUP COMPANY
<br /> Income Statement
<br /> For the Thrce Months Ending March 31, 2010
<br /> Current Month Year to Date
<br />Revenues
<br />Professional Fees $ 115,182.58 100.00 $ 125,523.08 100,00
<br />Total Revenues 115,182.58 100.00 125,523.08 100.00
<br />Cost of Sales
<br />Total Cost of Sales 0.00 0,00 0,00 0.00
<br />Gross Profit 115,182.58 100.00 125,523.08 100.00
<br />Expenses
<br />Wages Expense 25,276.17 21.94 50,314.35 40.08
<br />Payroll Tax Expense 4,918,86 4,27 12,484.32 9,95
<br />Rent or Lease Expense 6,196.94 5.38 18,590.82 14,81
<br />Maintenance & Repairs Expense 589,67 0.51 1,599.34 1.27
<br />Meals & Entertainment 456.23 0.40 1,349,20 1.07
<br />Utilities Expense 183.03 0.16 723.41 0.58
<br />Office Supplies Expense 1,185.70 1.03 3,669.32 2.92
<br />Freight & Postage 33.48 0.03 53.48 0,04
<br />Telephone Expense 1,156.09 1.00 3,275.03 2.61
<br />Other Office Expense 3,043.43 2.64 9,900.18 7.89
<br />Commissions and Fees Expense 1,908.00 1.66 4,212,00 3.36
<br />Travel 430.00 0.37 780.00 0.62
<br />License 766.50 0,67 1,283.50 1.02
<br />Alarm 86,22 0.07 86.22 0.07
<br />Sub-Contractor 978.00 0,85 2,828.00 2.25
<br />Freight & Postage Expense 140.93 0,12 401.96 0.32
<br />Service Charge Expense 107,00 0,09 107.00 0,09
<br />Insurance Expense 5,947.13 5,16 14,478,73 11.53
<br />Charitable Donations 0.00 0,00 300,00 0.24
<br />Total Expenses 53,403.38 46.36 126,436,86 100,73
<br />Net Income $ 61,779,20 53.64 $ (913.78) (0.73)
<br />
<br />For Management Purposes Only
<br />
|