|
esriHousehold Income Profile
<br /> 18080 Collins Ave, Sunny Isles Beach, Florida, 33160
<br /> 18080 Collins Ave, Sunny Isles Beach, Florida, 33160 -;_
<br /> Ring: 1 mile radius
<br /> 2014 Households by Income and Age of Householder
<br /> <25 25-34 35-44 45-54 55-64 65-74 75+
<br /> HH Income Base 389 1,552 2,122 2,078 2,087 2,093 2,627
<br /> <$15,000 141 324 278 263 374 411 738
<br /> $15,000-$24,999 35 127 181 138 139 195 417
<br /> $25,000-$34,999 22 119 158 124 137 195 260
<br /> $35,000-$49,999 60 233 348 256 255 217 295
<br /> $50,000-$74,999 84 317 418 422 387 403 408
<br /> $75,000-$99,999 23 191 257 233 212 153 185
<br /> $100,000-$149,999 12 127 198 250 209 198 162
<br /> $150,000-$199,999 7 51 89 110 79 80 49
<br /> $200,000+ 5 62 193 281 295 241 114
<br /> Median HH Income $33,092 $47,681 $54,027 $62,803 $56,794 $51,173 $30,471
<br /> Average HH Income $42,373 $63,851 $83,583 $100,642 $97,001 $86,456 $54,527
<br /> ' Percent Distribution
<br /> <25 25-34 35-44 45-54 55-64 65-74 75+
<br /> HH Income Base 100% 100% 100% 100% 100% 100% 100%
<br /> <$15,000 36.2% 20.9% 13.10/0 12.7% 17.9% 19.6% 28.1%
<br /> $15,000-$24,999 9.0% 8.2% 8.5% 6.6% 6.7% 9.3% 15.9%
<br /> $25,000-$34,999 5.7% 7.7% 7.4% 6.0% 6.6% 9.3% 9.9%
<br /> $35,000-$49,999 15.4% 15.0% 16.4% 12.3% 12.2% 10.40/0 11.2%
<br /> $50,000-$74,999 21.6% 20.4% 19.7% 20.3% 18.5% 19.3% 15.5%
<br /> $75,000-$99,999 5.9% 12.3% 12.1% 11.2% 10.2% 7.3% 7.0%
<br /> $100,000-$149,999 3.1% 8.2% 9.3% 12.0% 10.0% 9.5% 6.2%
<br /> $150,000-$199,999 1.8% 3.3% 4.2% 5.3% 3.8% 3.8% 1.9%
<br /> $200,000+ 1.3% 4.0% 9.1% 13.5% 14.1% 11.5% 4.3%
<br /> Data Note:Income reported for July 1,2019 represents annual income for the preceding year,expressed in current(2018)dollars,including an adjustment for inflation.
<br /> Source:U.S.Census Bureau,Census 2010 Summary File 1.Esri Forecasts for 2014 and 2019.
<br /> February 25, 2015
<br />
|