|
CDeHousehold Income Profile
<br /> 18080 Collins Ave, Sunny Isles Beach, Florida, 33160
<br /> 18080 Collins Ave, Sunny Isles Beach, Florida, 33160 „• 12;':,
<br /> Ring: 1 mile radius
<br /> 2019 Households by Income and Age of Householder
<br /> <25 25-34 35-44 45-54 55-64 65-74 75+
<br /> HH Income Base 404 1,606 2,018 2,258 2,322 2,410 2,974
<br /> <$15,000 129 305 227 230 350 420 776
<br /> $15,000-$24,999 27 101 122 109 107 144 357
<br /> $25,000-$34,999 19 110 124 102 117 179 239
<br /> $35,000-$49,999 66 234 316 250 262 231 353
<br /> $50,000-$74,999 100 341 416 462 436 494 530
<br /> $75,000-$99,999 31 230 303 304 289 220 265
<br /> $100,000-$149,999 14 134 210 302 267 270 220
<br /> $150,000-$199,999 10 70 94 148 112 119 80
<br /> $200,000+ 7 80 207 349 381 332 152
<br /> Median HH Income $39,817 $52,589 $60,708 $73,077 $66,663 $59,162 $38,905
<br /> Average HH Income $49,692 $72,042 $94,663 $118,345 $117,857 $107,001 $65,225
<br /> Percent Distribution
<br /> <25 25-34 35-44 45-54 55-64 65-74 75+
<br /> HH Income Base 100% 100% 100% 100% 100% 100% 100%
<br /> <$15,000 31.9% 19.0% 11.2% 10.2% 15.1% 17.4% 26.1%
<br /> $15,000-$24,999 6.7% 6.3% 6.0% 4.8% 4.6% 6.0% 12.0%
<br /> $25,000-$34,999 4.7% 6.8% 6.1% 4.5% 5.0% 7.4% 8.0%
<br /> $35,000-$49,999 16.3% 14.6% 15.7% 11.1% 11.3% 9.6% 11.9%
<br /> $50,000-$74,999 24.8% 21.2% 20.6% 20.5% 18.8% 20.5% 17.8%
<br /> $75,000-$99,999 7.7% 14.3% 15.0% 13.5% 12.4% 9.1% 8.9%
<br /> $100,000-$149,999 3.5% 8.3% 10.4% 13.4% 11.5% 11.2% 7.4%
<br /> $150,000-$199,999 2.5% 4.4% 4.7% 6.6% 4.8% 4.9% 2.7%
<br /> $200,000+ 1.7% 5.0% 10.3% 15.5% 16.4% 13.8% 5.1%
<br /> Data Note:Income reported for July 1,2019 represents annual income for the preceding year,expressed in current(2018)dollars,including an adjustment for inflation.
<br /> Source:U.S.Census Bureau,Census 2010 Summary File 1.Esri Forecasts for 2014 and 2019.
<br /> February 25, 2015
<br /> 14 >:
<br />
|