|
esriHousehold Income Profile
<br /> 18080 Collins Ave, Sunny Isles Beach, Florida, 33160
<br /> 18080 Collins Ave, Sunny Isles Beach, Florida, 33160 -. -
<br /> Ring: 3 mile radius ,
<br /> 2014-2019 2014-2019
<br /> Summary 2014 2019 Change Annual Rate
<br /> Population 106,054 113,435 7,381 1.35%
<br /> Households 48,650 51,940 3,290 1.32%
<br /> Median Age 45.3 46.7 1.4 0.61%
<br /> Average Household Size 2.17 2.17 0.00 0.00%
<br /> 2014 2019
<br /> Households by Income Number Percent Number Percent
<br /> Household 48,650 100% 51,940 100%
<br /> <$15,000 8,861 18.2% 8,567 16.50/0
<br /> $15,000-$24,999 5,974 12.3% 4,533 8.7%
<br /> $25,000-$34,999 4,555 9.4% 3,853 7.4%
<br /> $35,000-$49,999 6,561 13.5% 6,776 13.0%
<br /> $50,000-$74,999 8,308 17.1% 9,686 / 18.6%
<br /> $75,000-$99,999 4,707 9.7% 6,239 12.0%
<br /> $100,000-$149,999 4,773 9.8% 5,855 11.3%
<br /> $150,000-$199,999 1,770 3.6% 2,444 4.7%
<br /> $200,000+ 3,141 6.5% 3,987 7.7%
<br /> Median Household Income $45,369 $54,153
<br /> Average Household Income $71,272 $83,832
<br /> Per Capita Income $32,803 $38,492
<br /> Data Note:Income reported for July 1,2019 represents annual income for the preceding year,expressed in current(2018)dollars,including an adjustment for inflation.
<br /> Source:U.S.Census Bureau,Census 2010 Summary File 1.Esri Forecasts for 2014 and 2019.
<br /> February 25, 2015
<br /> Fsn
<br />
|