|
`- , ! esri� Household Income Profile
<br /> 18080 Collins Ave, Sunny Isles Beach, Florida, 33160
<br /> 18080 Collins Ave, Sunny Isles Beach, Florida, 33160 _
<br /> Ring: 3 mile radius __ 121.2',=
<br /> 2014 Households by Income and Age of Householder
<br /> <25 25-34 35-44 45-54 55-64 65-74 75+
<br /> HH Income Base 1,472 6,068 7,975 8,422 8,246 7,463 9,005
<br /> <$15,000 435 1,058 1,002 1,112 1,578 1,415 2,260
<br /> $15,000-$24,999 225 613 743 659 780 1,094 1,860
<br /> $25,000-$34,999 138 595 772 637 673 791 950
<br /> $35,000-$49,999 204 934 1,293 1,033 1,053 940 1,105
<br /> $50,000-$74,999 282 1,131 1,435 1,659 1,414 1,214 1,174
<br /> $75,000-$99,999 100 767 947 851 767 584 691
<br /> $100,000-$149,999 65 588 802 1,147 867 708 597
<br /> $150,000-$199,999 14 211 403 460 333 222 126
<br /> $200,000+ 9 171 579 865 780 495 243
<br /> Median HH Income $29,856 $46,564 $52,141 $59,160 $50,456 $40,766 $28,386
<br /> Average HH Income $40,527 $62,258 $79,226 $91,525 $81,773 $69,039 $48,613
<br /> Percent Distribution
<br /> <25 25-34 35-44 45-54 55-64 65-74 75+
<br /> HH Income Base 100% 100% 100% 100% 100% 100% 100%
<br /> <$15,000 29.6% 17.4% 12.6% 13.2% 19.1% 19.0% 25.1%
<br /> $15,000-$24,999 15.3% 10.1% 9.3% 7.8% 9.5% 14.7% 20.7%
<br /> $25,000-$34,999 9.4% 9.8% 9.7% 7.6% 8.2% 10.6% 10.5%
<br /> $35,000-$49,999 13.9% 15.40/0 16.2% 12.3% 12.8% 12.6% 12.3%
<br /> $50,000-$74,999 19.2% 18.6% 18.0% 19.7% 17.1% 16.3% 13.0%
<br /> $75,000-$99,999 6.8% 12.6% 11.9% 10.1% 9.3% 7.8% 7.7%
<br /> $100,000-$149,999 4.4% 9.7% 10.1% 13.6% 10.5% 9.5% 6.6%
<br /> $150,000-$199,999 1.0% 3.5% 5.1% 5.5% 4.0% 3.0% 1.4%
<br /> $200,000+ 0.6% 2.8% 7.3% 10.3% 9.5% 6.6% 2.7%
<br /> Data Note:Income reported for July 1,2019 represents annual income for the preceding year,expressed in current(2018)dollars,including an adjustment for inflation.
<br /> Source:U.S.Census Bureau,Census 2010 Summary File 1.Esri Forecasts for 2014 and 2019.
<br /> February 25, 2015
<br />
|